100% German aluminum using ISO 7075-T651 for these sprockets receives an extra tempering which reduces distortion and provides optimal thickness
100% machined, no stamping or grinding
Optimal tooth thickness results in maximum tooth and chain contact
We leave the "cleaning" grooves out of our sprockets, because more aluminum contacting your chain means longer chain and sprocket life
Moose Racing rear sprockets come anodized in black or silver; select Moose Racing rear sprockets are available in blue, red and orange
HUSABERG FE 450 450 2009 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2009 EUROPE
HUSABERG FE 390 390 2010 ALL
HUSABERG FE 450 450 2010 EUROPE 37 KW(50 PS)
HUSABERG FE 570 570 2010 EUROPE
HUSABERG FE 390 390 2011 ALL 31 KW(42 PS)
HUSABERG FE 450 450 2011 ALL 37 KW(50 PS)
HUSABERG FE 570 570 2011 EUROPE 43 KW(58 PS)
HUSABERG FE 390 390 2012 ALL
HUSABERG FE 450 450 2012 ALL
HUSABERG FE 570 570 2012 ALL
HUSABERG FE 250 250 2013 AMERICA
HUSABERG FE 350 350 2013 AMERICA
HUSABERG FE 501 501 2013 AMERICA
HUSABERG FE 250 250 2013 EUROPE
HUSABERG FE 350 350 2013 EUROPE
HUSABERG FE 450 450 2013 EUROPE
HUSABERG FE 501 501 2013 EUROPE
HUSABERG FE 501 501 2014 AMERICA
HUSABERG FE 250 250 2014 AMERICA
HUSABERG FE 250 250 2014 EUROPE
HUSABERG FE 501 501 2014 EUROPE
HUSABERG FE 250 250 2015 AMERICA
HUSABERG FE 501 501 2015 AMERICA
HUSABERG FE 250 250 2015 EUROPE
HUSABERG FE 501 501 2015 EUROPE
HUSABERG TE 300 300 2011 ALL
HUSABERG TE 250 250 2011 EUROPE
HUSABERG TE 250 250 2012 ALL
HUSABERG TE 300 300 2012 ALL
HUSABERG TE 125 125 2012 EUROPE
HUSABERG TE 250 250 2013 AMERICA
HUSABERG TE 300 300 2013 AMERICA
HUSABERG TE 125 125 2013 EUROPE
HUSABERG TE 250 250 2013 EUROPE
HUSABERG TE 300 300 2013 EUROPE
HUSABERG TE 250 250 2014 AMERICA
HUSABERG TE 300 300 2014 AMERICA
HUSABERG TE 125 125 2014 EUROPE
HUSABERG TE 250 250 2014 EUROPE
HUSABERG TE 300 300 2014 EUROPE
HUSQVARNA FC 250 250 2014 ALL
HUSQVARNA FC 450 450 2014 ALL
HUSQVARNA FC 350 350 2014 EUROPE
HUSQVARNA FC 250 250 2015 ALL
HUSQVARNA FC 350 350 2015 ALL
HUSQVARNA FC 450 450 2015 ALL
HUSQVARNA FC 250 250 2016 ALL
HUSQVARNA FC 350 350 2016 ALL
HUSQVARNA FC 450 450 2016 ALL
HUSQVARNA FC 450 450 2017 ALL
HUSQVARNA FC 250 250 2017 ALL
HUSQVARNA FC 350 350 2017 ALL
HUSQVARNA FC 250 250 2018 ALL
HUSQVARNA FC 350 350 2018 ALL
HUSQVARNA FC 450 450 2018 ALL
HUSQVARNA FE 250 250 2014 ALL
HUSQVARNA FE 350 350 2014 ALL
HUSQVARNA FE 501 510 2014 ALL
HUSQVARNA FE 450 450 2014 EUROPE
HUSQVARNA FE 250 250 2015 ALL
HUSQVARNA FE 350 350 2015 ALL
HUSQVARNA FE 501 510 2015 ALL
HUSQVARNA FE 450 450 2015 EUROPE
HUSQVARNA FE 250 250 2016 ALL
HUSQVARNA FE 350 350 2016 ALL
HUSQVARNA FE 501 510 2016 ALL
HUSQVARNA FE 450 450 2016 EUROPE
HUSQVARNA FE 250 250 2017 ALL
HUSQVARNA FE 350 350 2017 ALL
HUSQVARNA FE 501 510 2017 ALL
HUSQVARNA FE 450 450 2017 EUROPE
HUSQVARNA FE 250 250 2018 ALL
HUSQVARNA FE 350 350 2018 ALL
HUSQVARNA FE 501 510 2018 ALL
HUSQVARNA FE 450 450 2018 EUROPE
HUSQVARNA FS 450 450 2016 EUROPE
HUSQVARNA FS 450 450 2017 ALL
HUSQVARNA FS 450 450 2018 ALL
HUSQVARNA TC 250 250 2014 ALL
HUSQVARNA TC 250 250 2015 ALL
HUSQVARNA TC 250 250 2016 ALL
HUSQVARNA TC 125 125 2017 ALL
HUSQVARNA TC 250 250 2017 ALL
HUSQVARNA TC 125 125 2018 ALL
HUSQVARNA TC 250 250 2018 ALL
HUSQVARNA TE 250 250 2014 ALL
HUSQVARNA TE 300 300 2014 ALL
HUSQVARNA TE 250 250 2015 ALL
HUSQVARNA TE 300 300 2015 ALL
HUSQVARNA TE 125 125 2016 ALL
HUSQVARNA TE 250 250 2016 ALL
HUSQVARNA TE 300 300 2016 ALL
HUSQVARNA TE 250 250 2017 ALL
HUSQVARNA TE 300 300 2017 ALL
HUSQVARNA TE 250 250 2018 AMERICA
KTM DUKE 600 600 1993 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM DUKE 400 400 1994 EUROPE 20 KW(27 PS) - 32 KW(44 PS)
KTM DUKE 620 620 1994 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM DUKE 400 400 1995 EUROPE 20 KW(27 PS) - 32 KW(44 PS)
KTM DUKE 620 620 1995 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM DUKE 620 E 620 1996 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM DUKE 620 E 620 1997 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM DUKE 620 E 620 1998 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EXC 350 350 1990 ALL
KTM EXC 300 300 1990 AMERICA
KTM EXC 350 350 1991 ALL
KTM EXC 300 300 1991 AMERICA
KTM EXC 300 300 1992 AMERICA
KTM EXC 300 300 1993 ALL 13 KW(17 PS) - 38 KW(52 PS)
KTM EXC 250 250 1993 ALL 37 KW(50 PS)
KTM EXC 125 125 1993 EUROPE 26 KW(35 PS)
KTM EXC 125 125 1994 ALL 26 KW(35 PS)
KTM EXC 300 300 1994 ALL 13 KW(17 PS) - 38 KW(52 PS)
KTM EXC 440 440 1994 ALL
KTM EXC 250 250 1994 ALL 37 KW(50 PS)
KTM EXC 250 250 1995 ALL 37 KW(50 PS)
KTM EXC 440 440 1995 ALL
KTM EXC 125 125 1995 ALL 26 KW(35 PS)
KTM EXC 300 300 1995 ALL 13 KW(17 PS) - 38 KW(52 PS)
KTM EXC 125 125 1996 ALL 26 KW(35 PS)
KTM EXC 250 250 1996 ALL 37 KW(50 PS)
KTM EXC 300 300 1996 ALL 13 KW(17 PS) - 38 KW(52 PS)
KTM EXC 360 360 1996 ALL 14 KW(19 PS) - 40 KW(54 PS)
KTM EXC 125 125 1997 ALL 26 KW(35 PS)
KTM EXC 250 250 1997 ALL 37 KW(50 PS)
KTM EXC 300 300 1997 ALL 13 KW(17 PS) - 38 KW(52 PS)
KTM EXC 360 360 1997 ALL 14 KW(19 PS) - 40 KW(54 PS)
KTM EXC 125 125 1998 ALL 26 KW(35 PS)
KTM EXC 250 250 1998 ALL 37 KW(50 PS)
KTM EXC 200 200 1998 ALL 27 KW(37 PS)
KTM EXC 300 300 1998 ALL 13 KW(17 PS) - 38 KW(52 PS)
KTM EXC 380 380 1998 ALL 13 KW(17 PS) - 43 KW(58 PS)
KTM EXC 125 125 1999 ALL 26 KW(35 PS)
KTM EXC 250 250 1999 ALL 37 KW(50 PS)
KTM EXC 200 200 1999 ALL 27 KW(37 PS)
KTM EXC 300 300 1999 ALL 13 KW(17 PS) - 38 KW(52 PS)
KTM EXC 380 380 1999 ALL 13 KW(17 PS) - 43 KW(58 PS)
KTM EXC 125 125 2000 ALL 26 KW(35 PS)
KTM EXC 250 250 2000 ALL 37 KW(50 PS)
KTM EXC 200 200 2000 ALL 27 KW(37 PS)
KTM EXC 300 300 2000 ALL 38 KW(52 PS)
KTM EXC 380 380 2000 ALL 43 KW(58 PS)
KTM EXC 520 520 2000 AMERICA
KTM EXC 400 400 2000 AMERICA 40 KW(54 PS)
KTM EXC 125 125 2001 ALL 26 KW(35 PS)
KTM EXC 250 250 2001 ALL 37 KW(50 PS)
KTM EXC 200 200 2001 ALL 27 KW(37 PS)
KTM EXC 300 300 2001 ALL 38 KW(52 PS)
KTM EXC 380 380 2001 ALL 43 KW(58 PS)
KTM EXC 520 520 2001 AMERICA
KTM EXC 400 400 2001 AMERICA 40 KW(54 PS)
KTM EXC 125 125 2002 ALL 26 KW(35 PS)
KTM EXC 250 250 2002 ALL 37 KW(50 PS)
KTM EXC 200 200 2002 ALL 27 KW(37 PS)
KTM EXC 300 300 2002 ALL 38 KW(52 PS)
KTM EXC 520 520 2002 AMERICA
KTM EXC 400 400 2002 AMERICA 40 KW(54 PS)
KTM EXC 125 125 2003 ALL 26 KW(35 PS)
KTM EXC 200 200 2003 ALL 27 KW(37 PS)
KTM EXC 300 300 2003 ALL 38 KW(52 PS)
KTM EXC 400 400 2003 AMERICA 40 KW(54 PS)
KTM EXC 250 250 2003 EUROPE 37 KW(50 PS)
KTM EXC 125 125 2004 ALL 26 KW(35 PS)
KTM EXC 200 200 2004 ALL 27 KW(37 PS)
KTM EXC 300 300 2004 ALL 38 KW(52 PS)
KTM EXC 250 250 2004 EUROPE 37 KW(50 PS)
KTM EXC 125 125 2005 ALL 26 KW(35 PS)
KTM EXC 250 250 2005 ALL 37 KW(50 PS)
KTM EXC 200 200 2005 ALL 27 KW(37 PS)
KTM EXC 300 300 2005 ALL 38 KW(52 PS)
KTM EXC 125 125 2006 ALL 26 KW(35 PS)
KTM EXC 250 250 2006 ALL 37 KW(50 PS)
KTM EXC 200 200 2006 EUROPE 27 KW(37 PS)
KTM EXC 300 300 2006 EUROPE 38 KW(52 PS)
KTM EXC 125 125 2007 ALL 26 KW(35 PS)
KTM EXC 450 449 2007 AMERICA
KTM EXC 250 250 2007 EUROPE 37 KW(50 PS)
KTM EXC 200 200 2007 EUROPE 27 KW(37 PS)
KTM EXC 300 300 2007 EUROPE 38 KW(52 PS)
KTM EXC 125 125 2008 ALL 26 KW(35 PS)
KTM EXC 530 530 2008 ALL
KTM EXC 250 250 2008 EUROPE 37 KW(50 PS)
KTM EXC 200 200 2008 EUROPE 27 KW(37 PS)
KTM EXC 125 125 2009 ALL 26 KW(35 PS)
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 250 250 2009 EUROPE 37 KW(50 PS)
KTM EXC 200 200 2009 EUROPE 27 KW(37 PS)
KTM EXC 400 398 2009 EUROPE
KTM EXC 450 449 2010 ALL
KTM EXC 125 125 2010 ALL 26 KW(35 PS)
KTM EXC 530 530 2010 ALL
KTM EXC 250 250 2010 EUROPE
KTM EXC 200 200 2010 EUROPE 27 KW(37 PS)
KTM EXC 400 398 2010 EUROPE
KTM EXC 450 449 2011 ALL
KTM EXC 530 530 2011 ALL
KTM EXC 125 125 2011 EUROPE
KTM EXC 200 200 2011 EUROPE
KTM EXC 250 250 2011 EUROPE
KTM EXC 300 300 2011 EUROPE
KTM EXC 400 398 2011 EUROPE
KTM EXC 450 449 2012 ALL
KTM EXC 125 125 2012 EUROPE
KTM EXC 200 200 2012 EUROPE
KTM EXC 250 250 2012 EUROPE
KTM EXC 300 300 2012 EUROPE
KTM EXC 125 125 2013 EUROPE
KTM EXC 200 200 2013 EUROPE
KTM EXC 250 250 2013 EUROPE
KTM EXC 300 300 2013 EUROPE
KTM EXC 450 449 2013 EUROPE
KTM EXC 200 200 2014 EUROPE
KTM EXC 125 125 2014 EUROPE
KTM EXC 250 250 2014 EUROPE
KTM EXC 300 300 2014 EUROPE
KTM EXC 450 449 2014 EUROPE
KTM EXC 125 125 2015 EUROPE
KTM EXC 200 200 2015 EUROPE
KTM EXC 250 250 2015 EUROPE
KTM EXC 300 300 2015 EUROPE
KTM EXC 450 449 2015 EUROPE
KTM EXC 125 125 2016 EUROPE
KTM EXC 200 200 2016 EUROPE
KTM EXC 250 250 2016 EUROPE
KTM EXC 300 300 2016 EUROPE
KTM EXC 450 449 2016 EUROPE
KTM EXC 300 300 2017 EUROPE
KTM EXC 250 250 2017 EUROPE
KTM EXC 125 Champions Edition 125 2010 ALL
KTM EXC 450 Champions Edition 449 2010 ALL
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 125 Sixdays 125 2007 ALL
KTM EXC 125 Sixdays 125 2008 ALL
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 125 Sixdays 125 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 125 Sixdays 125 2010 ALL
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 250 Sixdays 250 2010 EUROPE 37 KW(50 PS)
KTM EXC 125 Sixdays 125 2011 EUROPE
KTM EXC 250 Sixdays 250 2011 EUROPE
KTM EXC 300 Sixdays 300 2011 EUROPE
KTM EXC 450 Sixdays 449 2011 EUROPE
KTM EXC 530 Sixdays 530 2011 EUROPE
KTM EXC 125 Sixdays 125 2012 EUROPE
KTM EXC 250 Sixdays 250 2012 EUROPE
KTM EXC 300 Sixdays 300 2012 EUROPE
KTM EXC 450 Sixdays 449 2012 EUROPE
KTM EXC 125 Sixdays 125 2013 EUROPE
KTM EXC 250 Sixdays 250 2013 EUROPE
KTM EXC 300 Sixdays 300 2013 EUROPE
KTM EXC 450 Sixdays 449 2013 EUROPE
KTM EXC 125 Sixdays 125 2014 EUROPE
KTM EXC 250 Sixdays 250 2014 EUROPE
KTM EXC 300 Sixdays 300 2014 EUROPE
KTM EXC 450 Sixdays 449 2014 EUROPE
KTM EXC 125 Sixdays 125 2015 EUROPE
KTM EXC 250 Sixdays 250 2015 EUROPE
KTM EXC 300 Sixdays 300 2015 EUROPE
KTM EXC 450 Sixdays 449 2015 EUROPE
KTM EXC 125 Sixdays 125 2016 EUROPE
KTM EXC 250 Sixdays 250 2016 EUROPE
KTM EXC 300 Sixdays 300 2016 EUROPE
KTM EXC 450 Sixdays 449 2016 EUROPE
KTM EXC 300 Sixdays 300 2017 EUROPE
KTM EXC 250 Sixdays 250 2017 EUROPE
KTM EXC 500 LC4 500 1990 AMERICA
KTM EGS 500 LC4 500 1990 EUROPE
KTM EGS 600 LC4 600 1990 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EXC 500 LC4 500 1991 AMERICA
KTM EGS 500 LC4 500 1991 EUROPE
KTM EGS 600 LC4 600 1991 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EGS 600 LC4 600 1992 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EGS 350 LC4 350 1993 EUROPE 28 KW(38 PS)
KTM EGS 400 LC4 398 1993 EUROPE 20 KW(27 PS) - 31 KW(42 PS)
KTM EGS 600 LC4 600 1993 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EGS 350 LC4 350 1994 EUROPE 28 KW(38 PS)
KTM EGS 400 LC4 398 1994 EUROPE 20 KW(27 PS) - 31 KW(42 PS)
KTM EGS 620 LC4 620 1994 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EGS 400 LC4 398 1995 EUROPE 20 KW(27 PS) - 30 KW(41 PS)
KTM EGS 620 LC4 620 1995 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EGS 400 LC4 398 1996 EUROPE 20 KW(27 PS) - 30 KW(41 PS)
KTM EGS 620 LC4 620 1996 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EGS 400 LC4 E 398 1997 EUROPE 22 KW(30 PS) - 30 KW(41 PS)
KTM EGS 400 LC4 398 1997 EUROPE 20 KW(27 PS) - 30 KW(41 PS)
KTM EGS 620 LC4 E 620 1997 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EGS 620 LC4 620 1997 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EGS 400 LC4 E 398 1998 EUROPE 22 KW(30 PS) - 30 KW(41 PS)
KTM EGS 400 LC4 398 1998 EUROPE 20 KW(27 PS) - 30 KW(41 PS)
KTM EGS 620 LC4 E 620 1998 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EGS 620 LC4 620 1998 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM LC4 640 E 625 1999 ALL 25 KW(34 PS) - 36 KW(49 PS)
KTM EGS 400 LC4 E 398 1999 EUROPE 25 KW(34 PS) - 31 KW(42 PS)
KTM LC4 640 E 625 2000 ALL 36 KW(49 PS)
KTM EGS 400 LC4 E 398 2000 EUROPE 29 KW(39 PS)
KTM LC4 640 E 625 2001 ALL 36 KW(49 PS)
KTM EGS 400 LC4 E 398 2001 EUROPE 29 KW(39 PS)
KTM LC4 640 E 625 2002 ALL 36 KW(49 PS)
KTM LC4 640 E 625 2003 EUROPE 36 KW(49 PS)
KTM LC4 640 E 625 2004 EUROPE 40 KW(54 PS)
KTM LC4 640 E 625 2005 EUROPE 40 KW(54 PS)
KTM LC4 640 E 625 2006 EUROPE 40 KW(54 PS)
KTM EGS 620 LC4 E Adventure 620 1997 EUROPE 37 KW(50 PS)
KTM EGS 620 LC4 E Adventure 620 1998 EUROPE 37 KW(50 PS)
KTM EXC 600 LC4 Competition 600 1990 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EXC 600 LC4 Competition 600 1991 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EXC 600 LC4 Competition 600 1992 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EXC 600 LC4 Competition 600 1993 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EXC 400 LC4 Competition 398 1993 EUROPE 20 KW(27 PS)
KTM EXC 350 LC4 Competition 350 1993 EUROPE 28 KW(38 PS)
KTM EXC 400 LC4 Competition 398 1994 EUROPE 20 KW(27 PS)
KTM EXC 620 LC4 Competition 620 1994 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
KTM EXC 350 LC4 Competition 350 1994 EUROPE 28 KW(38 PS)
KTM EXC 400 LC4 Competition 398 1995 EUROPE 20 KW(27 PS)
KTM EXC 620 LC4 Competition 620 1995 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
KTM EXC 400 LC4 Competition 398 1996 EUROPE 22 KW(30 PS) - 30 KW(41 PS)
KTM EXC 620 LC4 Competition 620 1996 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EXC 620 LC4 Competition 620 1998 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EXC 620 LC4 Competition 620 1999 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EGS 620 LC4 Dakar 620 1995 EUROPE 23 KW(31 PS) - 37 KW(50 PS)
KTM EXC 620 LC4 Dakar Competition 620 1995 EUROPE
KTM EXC 620 LC4 Pharaonen Rally 620 1994 EUROPE
KTM EXC 660 LC4 Rally 654 1996 ALL
KTM EXC 620 LC4 Rally 620 1996 EUROPE
KTM EXC 660 LC4 Rally 654 1997 ALL
KTM EXC 620 LC4 Rally 620 1997 EUROPE
KTM EXC 620 LC4 Rally 620 1998 EUROPE
KTM EXC 620 LC4 Rally 620 1999 EUROPE
KTM EXC 400 LC4 Competition Sixdays 398 1993 EUROPE 20 KW(27 PS)
KTM EXC 600 LC4 Competition Sixdays 600 1993 EUROPE 20 KW(27 PS) - 33 KW(45 PS)
KTM EXC 350 LC4 Competition Sixdays 350 1993 EUROPE 28 KW(38 PS)
KTM EXC 400 LC4 Competition Sixdays 398 1997 EUROPE 22 KW(30 PS) - 30 KW(41 PS)
KTM LC4 640 E Sixdays 640 2000 AMERICA
KTM LC4 640 E Sixdays 640 2001 AMERICA
KTM EXC 400 LC4 Super Competition 400 1995 AMERICA
KTM EXC 400 LC4 Super Competition 400 1996 AMERICA
KTM EXC 400 LC4 Super Competition 400 1997 AMERICA
KTM EXC 400 LC4 Super Competition 400 1998 AMERICA
KTM LC4 640 E Supermoto 625 1999 EUROPE 25 KW(34 PS) - 36 KW(49 PS)
Transport gratuit
Toate comenzile peste 500 lei beneficiaza de transport gratuit
Modalitate de plata
Plata cu cardul securizata prin MobilePay
Suport 7/7 8am-8pm
Daca nu raspundem la timp, ne puteti scrie pe WhatsApp
Retur gratuit
in decurs de 14 zile de la livrarea comenzii